Properties:
| RelatedCategories | Analytical/Chromatography,AntibodixWCX-NP10WeakCationExchangeColumns,AntibodixWeakCationExchangeColumns,HPLC,HPLC&FPLCColumnsforBiopolymerSeparations, |
| material | PEEK |
| mfr.no. | Sepax,602NP10P-4625 |
| parameter | 27.5Mpamax.pressure(4000psi) |
| | 80°Cmax.temp. |
| application(s) | HPLC:suitable |
| L×I.D. | 25 cm×4.6 mm |
| matrix | sphericalPS-DVB |
| matrixactivegroup | weakcationexchangephase |
| particlesize | 10 μm |
| poresize | non-porous |
| operatingpHrange | 2.0-12.0 |
| suitABIlity | suitableforL17perUSP |
| modeofchromatography | Cationexchange |
Description:
Generaldescription
Thenon-porouspoly(styrenedivinylbenzene)particlesinAntibodixcolumnsareshieldedbyahydrophilicpolymerlayerthatcontainsanetworkofweak(WCX)cationexchangegroups.AntibodixcolumnsaredesignedforthereproducIBLeanalysisofchargevariantsofmonoclonalantibodiesbysaltorpHgrADIent.
AntibodixUserManual
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
LegalInformation
AntibodixisaregisteredtrademarkofSepaxTechnologies