Properties:
| RelatedCategories | Analytical/Chromatography,HPLC,HPLC&FPLCColumnsforBiopolymerSeparations,SRTGelFiltrationColumns(5micron),SRT-CSEC-150GelFiltrationColumns,5Micron, |
| material | stainlesssteel |
| molwt | molwt500-150,000 |
| mfr.no. | Sepax,235150-7830 |
| parameter | 20Mpamax.pressure(3000psi) |
| | 80°Cmax.temp. |
| application(s) | HPLC:suitable |
| L×I.D. | 30 cm×7.8 mm |
| impurities | <10 ppmmetals |
| matrix | sphericalsilica |
| matrixactivegroup | hydrophilicpolymerphase |
| particlesize | 5 μm |
| poresize | 150 ? |
| operatingpHrange | 2.0-8.5 |
| suitABIlity | suitableforL59perUSP |
| modeofchromatography | Sizeexclusion(SEC) |
Description:
Generaldescription
ThebondedphaseinSRT-CSECcolumnsismorepolarthanthehydrophilicphaseusedinSRTcolumns,makingSRT-Ccolumnsbettersuitedforthegelfiltrationanalysisofmorehydrophobicbioopolymerssuchasmembraneproteinsandpegylatedantibodies.SRT-CcolumnssharewithSRTcolumnsthesame5micronsilicaparticleandthesamewiderangeofporesizessoyoucanselecttheporesizethatwillallowfullaccessforyourcompoundofinterest.
SRT-CUserManual
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
LegalInformation
SRTisaregisteredtrademarkofSepaxTechnologies