Properties:
| RelatedCategories | Analytical/Chromatography,BIOshellA160PeptideCN,2.7μmHPLCColumns,BIOshellHPLCColumns,CN,2.7μmColumns,HPLC, | 
| material  | stainlesssteelhardware(column) | 
| description  | Shellthickness(0.5μm) | 
|   | SolidCore(1.7μm) | 
| extentoflabeling  | 1.5%carbonloADIng | 
| parameter  | 600barmax.pressure | 
|   | 90°Cmax.temp. | 
| application(s)  | HPLC:suitable | 
| L×I.D.  | 3 cm×2.1 mm | 
| surfacecoverage  | 2.2 μmol/m2 | 
| matrix  | sphericalsilicaparticleplatform | 
| matrixactivegroup  | cyanophase | 
| particlesize  | 2.7 μm | 
| poresize  | 160 ? | 
| operatingpHrange  | 1-8 | 
| suitABIlity  | suitableforL10perUSP | 
| modeofchromatography  | Reversedphase | 
Description:
Generaldescription
BIOshell™160?PeptideCNcolumnsprovideanalternativeselectivitytothetraditionalC18bondedphases.Theintroductionofthecyanogroupenablespeptidesandsmallproteinstobeseparatedduetoacombinationofhydrophobicityanddipole-dipoleinteractionsmakingthiscolumnanexcellentchoiceforbiomoleculesthatarenotresolvedontraditionalC18columns.ThesecolumnscontainadvancedFused-Coreparticleswithporesstrategicallysizedto160?toenableoptimizedpeptidediffusion.Thisattributemakesthesecolumnsanexcellentchoiceforpeptidemapping.Additionally,thesterically-protectedcyanopropylligandsprovideextrastabilityallowingthecolumnstobeusedatanextendedpHrange(2-9)andhightemperatures(upto90°C).
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
LegalInformation
BIOshellisatrademarkofSigma-AldrichCo.LLC